Some of my friends might be listening to the news in their home countries and hear that Israel, “once again”, “overreacts”.
To help my friends get some perspective, I went through my Facebook friends list and, using http://www.freemaptools.com, created some links to help understand what 80km means.
Why 80km? 80km is the range of missiles fired from Gaza into Israel.
How to use this table: find a city near you, and click the link beside you. Imagine you live in that city, and rockets are fired at you from any point within the green circle. Conversely, imagine that rockets are fired from the center of the green circle, and your house is anywhere within that circle.
Overreacting, huh?
(I have close to 300 friends, from many places around the world; naturally, I didn’t cover everything. But this should give you some idea)
Europe
City | Link |
Delft, The Netherlands | http://www.freemaptools.com/radius-around-point.htm?clat=52.009507&clng=4.360514999999964&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Norwich, UK | http://www.freemaptools.com/radius-around-point.htm?clat=52.630886&clng=1.2973550000000387&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Dagenham, UK | http://www.freemaptools.com/radius-around-point.htm?clat=51.53889&clng=0.14742999999998574&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Lyon, France | http://www.freemaptools.com/radius-around-point.htm?clat=45.764043&clng=4.835658999999964&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Dalfsen, The Netherlands | http://www.freemaptools.com/radius-around-point.htm?clat=52.507755&clng=6.259667000000036&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Paris, France | http://www.freemaptools.com/radius-around-point.htm?clat=48.856614&clng=2.3522219999999834&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Prague, Czech Republic | http://www.freemaptools.com/radius-around-point.htm?clat=50.075538&clng=14.437801000000036&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Sofia, Bulgaria | http://www.freemaptools.com/radius-around-point.htm?clat=42.696492&clng=23.326010999999994&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Stockholm, Sweden | http://www.freemaptools.com/radius-around-point.htm?clat=59.32893&clng=18.064910000000054&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Helsinki, Finland | http://www.freemaptools.com/radius-around-point.htm?clat=60.169845&clng=24.93855099999996&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Dublin, Ireland | http://www.freemaptools.com/radius-around-point.htm?clat=53.349443&clng=-6.260082000000011&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Amsterdam, The Netherlands | http://www.freemaptools.com/radius-around-point.htm?clat=52.370216&clng=4.895168000000012&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Antwerp, Belgium | http://www.freemaptools.com/radius-around-point.htm?clat=51.219216&clng=4.402881999999977&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
London, UK | http://www.freemaptools.com/radius-around-point.htm?clat=51.507335&clng=-0.1276829999999336&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Valencia, Spain | http://www.freemaptools.com/radius-around-point.htm?clat=39.470239&clng=-0.3768049999999903&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Barcelona, Spain | http://www.freemaptools.com/radius-around-point.htm?clat=41.387917&clng=2.169918999999936&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
North America
City | Link |
Guelph, ON, Canada | http://www.freemaptools.com/radius-around-point.htm?clat=43.544805&clng=-80.24816699999997&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Waterloo, ON, Canada | http://www.freemaptools.com/radius-around-point.htm?clat=43.464258&clng=-80.52040999999997&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Vancouver, BC, Canada | http://www.freemaptools.com/radius-around-point.htm?clat=49.261226&clng=-123.11392699999999&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Toronto, ON, Canada | http://www.freemaptools.com/radius-around-point.htm?clat=43.653226&clng=-79.38318400000003&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Nashville, TN, USA | http://www.freemaptools.com/radius-around-point.htm?clat=36.166667&clng=-86.78333299999997&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Flagstaff, AZ, USA | http://www.freemaptools.com/radius-around-point.htm?clat=35.201352&clng=-111.639249&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Santa Cruz, CA, USA | http://www.freemaptools.com/radius-around-point.htm?clat=36.974117&clng=-122.03079600000001&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Los-Angeles, CA, USA | http://www.freemaptools.com/radius-around-point.htm?clat=34.052234&clng=-118.24368500000003&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Clearwater, FL, USA | http://www.freemaptools.com/radius-around-point.htm?clat=27.965853&clng=-82.80010299999998&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Salem, OR, USA | http://www.freemaptools.com/radius-around-point.htm?clat=44.942898&clng=-123.03509600000001&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Rogers, AR, USA | http://www.freemaptools.com/radius-around-point.htm?clat=36.33202&clng=-94.118537&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Long Valley, NJ, USA | http://www.freemaptools.com/radius-around-point.htm?clat=40.785933&clng=-74.78016400000001&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Arlington, TX, USA | http://www.freemaptools.com/radius-around-point.htm?clat=32.735687&clng=-97.10806600000001&r=80&lc=FFFFFF&lw=1&fc=00FF00 |
Jasper, AB, Canada | http://www.freemaptools.com/radius-around-point.htm?clat=52.879277&clng=-118.07925599999999&r=80&lc=FFFFFF&lw=1&fc=00FF00 (oh well. You have the Rocky Mountains to protect you, but anyway.) |
No comments:
Post a Comment